<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Sport Physiology &amp; Management Investigations</JournalTitle>
				<Issn>1735.5354</Issn>
				<Volume>17</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis and comparison of the performance indicators of different fields of the Iranian Paralympic convoy</ArticleTitle>
<VernacularTitle>Analysis and comparison of the performance indicators of different fields of the Iranian Paralympic convoy</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">243360</ELocationID>
			
<ELocationID EIdType="doi">10.22034/spmi.2024.396102.2452</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Tabe</LastName>
<Affiliation>PhD student in Sports Management, Faculty of Management and Accounting,Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Mohamadian</LastName>
<Affiliation>Assistant Professor, Sports Management, Department, Faculty of Management and Accounting,Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Nobakhat</LastName>
<Affiliation>Assistant Professor, Sports Management, Department, Faculty of Management and Accounting,Qazvin Branch, Islamic Azad University, Qazvin, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br&gt;&lt;br&gt;Aim: The study at hand was conducted aiming at evaluating the performance of the Iranian Paralympic delegation at the Tokyo 2020 Paralympic Games which took place from 24 August to 5 September 2021 in Tokyo, Japan.&lt;br&gt;&lt;br&gt;Being among the top-ranked countries in the final standing of the Paralympic Games has always been considered important for all nations that make countries use this peaceful sporting event as a leverage in their international policies. The present research, therefore, has tried to prepare the ground for success and achieving top ranking on the medal tally of the future Paralympic Games by evaluating and analyzing the performance of the Iranian Paralympic delegation at the 2020 Tokyo Paralympic Games with the aim of qualitative performance of the Iranian delegation to participate in the next periods. The research method employed in this paper is descriptive-analytical and retrospective to investigate the performance of 62 athletes across 10 sport disciplines.</Abstract>
			<OtherAbstract Language="FA">Abstract&lt;br&gt;&lt;br&gt;Aim: The study at hand was conducted aiming at evaluating the performance of the Iranian Paralympic delegation at the Tokyo 2020 Paralympic Games which took place from 24 August to 5 September 2021 in Tokyo, Japan.&lt;br&gt;&lt;br&gt;Being among the top-ranked countries in the final standing of the Paralympic Games has always been considered important for all nations that make countries use this peaceful sporting event as a leverage in their international policies. The present research, therefore, has tried to prepare the ground for success and achieving top ranking on the medal tally of the future Paralympic Games by evaluating and analyzing the performance of the Iranian Paralympic delegation at the 2020 Tokyo Paralympic Games with the aim of qualitative performance of the Iranian delegation to participate in the next periods. The research method employed in this paper is descriptive-analytical and retrospective to investigate the performance of 62 athletes across 10 sport disciplines.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Performance Analysis. Paralympic Games</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tokyo 2020</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">committee</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Para</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sportrc.ir/article_243360_07af5e6f1c8be5c80370f3f01e5a4bad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
