<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Sport Physiology &amp; Management Investigations</JournalTitle>
				<Issn>1735.5354</Issn>
				<Volume>17</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Twelve Weeks of Multicomponent Exercise Training (Resistance, Aerobic, and Balance) on Lipid Profile and Glucose Levels in Older Men</ArticleTitle>
<VernacularTitle>The Effect of Twelve Weeks of Multicomponent Exercise Training (Resistance, Aerobic, and Balance) on Lipid Profile and Glucose Levels in Older Men</VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">243974</ELocationID>
			
<ELocationID EIdType="doi">10.22034/spmi.2026.558765.2816</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Samari Ebrahimzadeh</LastName>
<Affiliation>Department of Sport Sciences, Shahrekord University, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0163-0624</Identifier>

</Author>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Azamian Jazi</LastName>
<Affiliation>Department of Sport Sciences, Shahrekord University, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3672-4927</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Akbarpour Beni</LastName>
<Affiliation>Department of Sport Sciences, Qom University, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3565-4851</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Given the importance of controlling risk factors in older adults—such as dyslipidemia, obesity, and diabetes—the present study aimed to investigate the effect of 12 weeks of multicomponent exercise training on the lipid profile and glucose levels of older men. This study examines the impact of a 12-week multicomponent exercise program (aerobic, resistance, and balance) on the lipid profile and glucose levels of 36 older men (age: 66.88 ± 3.96 yrs; height: 1.70 ± 0.02 m; weight: 69.15 ± 2.15 kg; body mass index: 23.95 ± 0.45 kg/m ²). The research employed a randomized, two-group, quasi-experimental design with pre-test and post-test measurements. The statistical population consisted of older men from the city of Qom, and the samples were divided into a multicomponent training group (n = 18) and a control group (n = 18). Each training session comprised a 10-min warm-up, a main workout phase (incorporating resistance, aerobic, and balance exercises), and a 5-min cool-down. The variables of triglycerides, total cholesterol, LDL, HDL, and glucose were measured at both the pre-test and post-test stages. Between-group comparisons were conducted using a two-way repeated-measures analysis of variance (ANOVA). Data were analyzed using IBM SPSS version 22 at a significance level of p &lt; 0.05. The results demonstrated that multicomponent training led to a significant decrease in triglycerides (p &lt; 0.001), total cholesterol (p &lt; 0.001), LDL (p &lt; 0.001), and glucose (p &lt; 0.01), alongside a significant increase in HDL (p &lt; 0.001). The findings of this study indicate that multicomponent exercise training has positive effects on the lipid profile and blood glucose levels in older men.</Abstract>
			<OtherAbstract Language="FA">Given the importance of controlling risk factors in older adults—such as dyslipidemia, obesity, and diabetes—the present study aimed to investigate the effect of 12 weeks of multicomponent exercise training on the lipid profile and glucose levels of older men. This study examines the impact of a 12-week multicomponent exercise program (aerobic, resistance, and balance) on the lipid profile and glucose levels of 36 older men (age: 66.88 ± 3.96 yrs; height: 1.70 ± 0.02 m; weight: 69.15 ± 2.15 kg; body mass index: 23.95 ± 0.45 kg/m ²). The research employed a randomized, two-group, quasi-experimental design with pre-test and post-test measurements. The statistical population consisted of older men from the city of Qom, and the samples were divided into a multicomponent training group (n = 18) and a control group (n = 18). Each training session comprised a 10-min warm-up, a main workout phase (incorporating resistance, aerobic, and balance exercises), and a 5-min cool-down. The variables of triglycerides, total cholesterol, LDL, HDL, and glucose were measured at both the pre-test and post-test stages. Between-group comparisons were conducted using a two-way repeated-measures analysis of variance (ANOVA). Data were analyzed using IBM SPSS version 22 at a significance level of p &lt; 0.05. The results demonstrated that multicomponent training led to a significant decrease in triglycerides (p &lt; 0.001), total cholesterol (p &lt; 0.001), LDL (p &lt; 0.001), and glucose (p &lt; 0.01), alongside a significant increase in HDL (p &lt; 0.001). The findings of this study indicate that multicomponent exercise training has positive effects on the lipid profile and blood glucose levels in older men.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">multicomponent exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Older Men</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucose</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lipid profile</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sportrc.ir/article_243974_8bd01ecb8cdc553c3498ca3cb6dbcf82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
