<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Sport Physiology &amp; Management Investigations</JournalTitle>
				<Issn>1735.5354</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of 8 Weeks of Circuit Resistance Training on Ox-LDL, hs-CRP, HbA1c and Insulin Resistance Index in Sedentary Postmenopausal Women</ArticleTitle>
<VernacularTitle>The Effect of 8 Weeks of Circuit Resistance Training on Ox-LDL, hs-CRP, HbA1c and Insulin Resistance Index in Sedentary Postmenopausal Women</VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">67007</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Mehrabani</LastName>
<Affiliation>Assistant Professor of Exercise Physiology, Faculty of Physical Education and Sport Sciences, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Mirmohamadloo</LastName>
<Affiliation>MSc of Exercise Physiology, Islamic Azad University, Rasht Science &amp; Research Branch, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Nobari</LastName>
<Affiliation>PhD Student of Biochemistry and Sport Metabolism, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Aging and menopause lead to various chronic diseases in women. Regular physical exercise improves metabolic disorders, cardiovascular diseases and inflammatory markers. The aim of this study was to investigate the effect of 8 weeks of circuit resistance training on the oxidative low density lipoprotein (Ox-LDL), high sensitive C reactive protein (CRP), glycosylated hemoglobin (HbA1c) and insulin resistance index (HOMA-IR) in sedentary postmenopausal women. 29 sedentary postmenopausal women (age=55.83±4.33 years) were selected randomly from volunteers. Subjects were divided into two groups: a group with 15 patients (BMI=31.81±4.90 kg/m&lt;sup&gt;2&lt;/sup&gt;) and a control group with 14 patients (BMI=30.22±3.78 kg/m&lt;sup&gt;2&lt;/sup&gt;). The training program included an eight-week circuit resistance training conducted 3 sessions a week (60-90 minutes per session) with an intensity of %60-%75 of the maximum 1RM. For data analysis, the independent and dependent t tests were used. Significance level was set at P&lt;0.05. Data were analyzed by SPSS20 software. After 8 weeks, fasting glucose (P=0.035), insulin resistance index (P=0.05), hs-CRP (P=0.042), total cholesterol (P=0.035), triglycerides (P=0.040), LDL-C (P=0.01) and uric acid (P=0.012) significantly decreased in the resistance training group. Also, there was a significant difference between hs-CRP and LDL-C in both groups. According to the results, it seems that circuit resistance training can reduce the causes of metabolic and cardiovascular disorders and immune function in postmenopausal women.</Abstract>
			<OtherAbstract Language="FA">Aging and menopause lead to various chronic diseases in women. Regular physical exercise improves metabolic disorders, cardiovascular diseases and inflammatory markers. The aim of this study was to investigate the effect of 8 weeks of circuit resistance training on the oxidative low density lipoprotein (Ox-LDL), high sensitive C reactive protein (CRP), glycosylated hemoglobin (HbA1c) and insulin resistance index (HOMA-IR) in sedentary postmenopausal women. 29 sedentary postmenopausal women (age=55.83±4.33 years) were selected randomly from volunteers. Subjects were divided into two groups: a group with 15 patients (BMI=31.81±4.90 kg/m&lt;sup&gt;2&lt;/sup&gt;) and a control group with 14 patients (BMI=30.22±3.78 kg/m&lt;sup&gt;2&lt;/sup&gt;). The training program included an eight-week circuit resistance training conducted 3 sessions a week (60-90 minutes per session) with an intensity of %60-%75 of the maximum 1RM. For data analysis, the independent and dependent t tests were used. Significance level was set at P&lt;0.05. Data were analyzed by SPSS20 software. After 8 weeks, fasting glucose (P=0.035), insulin resistance index (P=0.05), hs-CRP (P=0.042), total cholesterol (P=0.035), triglycerides (P=0.040), LDL-C (P=0.01) and uric acid (P=0.012) significantly decreased in the resistance training group. Also, there was a significant difference between hs-CRP and LDL-C in both groups. According to the results, it seems that circuit resistance training can reduce the causes of metabolic and cardiovascular disorders and immune function in postmenopausal women.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">circuit resistance training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insulin resistance index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hs-CRP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HbA1c</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sedentary postmenopausal women</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.sportrc.ir/article_67007_5200e134db3d4bafa200720c976027f1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
